←Back to overview
Property · Aunsby and Dembleby
Property sales in Aunsby and Dembleby
3 residential transactions recorded in the past 12 months.
Median price
£505,000
Sales (12m)
3
Property types
4
Records on file
83
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aunsby and Dembleby
The 83 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 53 | £335,000 |
| Terraced | 16 | £125,000 |
| Semi-detached | 9 | £124,950 |
| Other | 5 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Mar 2026 | , Dembleby | NG34 0EL | Detached | Freehold | £505,000 |
| 28 Oct 2025 | , Aunsby | NG34 8TA | Terraced | Freehold | £186,300 |
| 07 Oct 2025 | , Aunsby | NG34 8SX | Detached | Freehold | £670,000 |
| 25 Jul 2025 | , Aunsby | NG34 8TA | Semi-detached | Freehold | £190,000 |
| 04 Jul 2025 | Bailey Close, Aunsby | NG34 8WB | Detached | Freehold | £335,000 |
| 29 Oct 2024 | , Scott Willoughby | NG34 0DX | Other | Freehold | £25,000 |
| 28 Jun 2023 | , Dembleby | NG34 0EH | Detached | Freehold | £485,000 |
| 02 Sept 2022 | , Aswarby | NG34 8SA | Other | Leasehold | £35,000 |
| 09 May 2022 | , Aunsby | NG34 8TA | Terraced | Freehold | £210,000 |
| 04 Apr 2022 | , Dembleby | NG34 0EL | Detached | Freehold | £555,000 |
| 15 Mar 2022 | , Aunsby | NG34 8TA | Detached | Freehold | £335,000 |
| 04 Feb 2022 | , Aunsby | NG34 8TA | Detached | Freehold | £650,000 |
| 19 Nov 2021 | , Aunsby | NG34 8TA | Terraced | Freehold | £160,000 |
| 05 Nov 2021 | , Aunsby | NG34 8TA | Detached | Freehold | £600,000 |
| 19 Apr 2021 | , Aunsby | NG34 8SX | Detached | Freehold | £430,000 |
| 13 Apr 2021 | , Aunsby | NG34 8TA | Detached | Freehold | £575,000 |
| 08 Mar 2021 | , Aunsby | NG34 8TA | Other | Freehold | £435,000 |
| 30 Sept 2020 | , Dembleby | NG34 0EL | Detached | Freehold | £535,000 |
| 20 Jul 2020 | , Dembleby | NG34 0EL | Detached | Freehold | £400,000 |
| 03 Jul 2020 | , Dembleby | NG34 0EN | Detached | Freehold | £215,000 |
| 24 Mar 2020 | Main Street, Aunsby | NG34 8TA | Terraced | Freehold | £155,000 |
| 20 Dec 2019 | , Aunsby | NG34 8TA | Other | Freehold | £200,000 |
| 20 Dec 2019 | , Aunsby | NG34 8TA | Other | Freehold | £200,000 |
| 24 Apr 2019 | Bailey Close, Aunsby | NG34 8WB | Detached | Freehold | £420,000 |
| 18 Apr 2019 | Bailey Close, Aunsby | NG34 8WB | Detached | Freehold | £467,750 |
| 08 Mar 2019 | , Dembleby | NG34 0EL | Detached | Freehold | £385,000 |
| 29 Oct 2018 | Main Street, Aunsby | NG34 8SZ | Terraced | Freehold | £130,000 |
| 24 Aug 2018 | , Aunsby | NG34 8TA | Semi-detached | Freehold | £140,000 |
| 19 Jul 2018 | , Aunsby | NG34 8TA | Detached | Freehold | £366,000 |
| 12 Jul 2018 | , Aunsby | NG34 8TA | Semi-detached | Freehold | £145,000 |
| 28 Apr 2017 | , Dembleby | NG34 0EL | Detached | Freehold | £450,000 |
| 09 Jan 2017 | , Aunsby | NG34 8TA | Terraced | Freehold | £145,000 |
| 13 Oct 2016 | Main Street, Aunsby | NG34 8SZ | Semi-detached | Freehold | £114,000 |
| 11 Aug 2015 | , Aunsby | NG34 8TA | Detached | Freehold | £430,000 |
| 25 Feb 2015 | Baileys Cottages, Aunsby | NG34 8TA | Semi-detached | Freehold | £122,500 |
| 13 Nov 2014 | , Aunsby | NG34 8TA | Detached | Freehold | £365,000 |
| 03 Nov 2014 | , Dembleby | NG34 0EL | Detached | Freehold | £315,000 |
| 09 Oct 2014 | , Dembleby | NG34 0EN | Detached | Freehold | £885,000 |
| 24 Jun 2014 | Baileys Cottages, Aunsby | NG34 8TA | Semi-detached | Freehold | £124,950 |
| 12 Mar 2014 | , Dembleby | NG34 0EL | Detached | Freehold | £313,230 |
| 22 Nov 2013 | Bailey Close, Aunsby | NG34 8WB | Detached | Freehold | £150,000 |
| 04 Oct 2013 | , Dembleby | NG34 0EL | Detached | Freehold | £470,000 |
| 15 Jan 2013 | , Aunsby | NG34 8SX | Detached | Freehold | £150,000 |
| 05 Nov 2012 | , Aunsby | NG34 8TA | Terraced | Freehold | £125,000 |
| 22 May 2012 | , Aunsby | NG34 8SX | Detached | Freehold | £70,000 |
| 21 Jan 2011 | , Aunsby | NG34 8TA | Terraced | Freehold | £110,000 |
| 07 Jan 2011 | Main Street, Aunsby | NG34 8TA | Terraced | Freehold | £120,000 |
| 30 Apr 2010 | , Dembleby | NG34 0EL | Detached | Freehold | £476,156 |
| 27 Jun 2008 | Council Houses, Aunsby | NG34 8SZ | Semi-detached | Freehold | £128,000 |
| 30 Nov 2007 | , Aunsby | NG34 8TA | Detached | Freehold | £275,000 |
| 22 May 2007 | , Dembleby | NG34 0EL | Detached | Freehold | £390,000 |
| 16 Aug 2006 | , Aunsby | NG34 8TA | Detached | Freehold | £495,000 |
| 14 Aug 2006 | , Dembleby | NG34 0EL | Detached | Freehold | £308,000 |
| 16 Dec 2005 | Council Houses, Aunsby | NG34 8SZ | Terraced | Freehold | £125,000 |
| 01 Dec 2005 | , Dembleby | NG34 0EJ | Detached | Freehold | £499,950 |
| 21 Sept 2005 | , Scott Willoughby | NG34 0DU | Detached | Freehold | £617,500 |
| 30 Jun 2005 | , Dembleby | NG34 0EL | Detached | Freehold | £258,000 |
| 18 Jun 2004 | , Aunsby | NG34 8TA | Detached | Freehold | £300,000 |
| 18 Jun 2004 | , Aunsby | NG34 8SX | Detached | Freehold | £415,000 |
| 24 Mar 2004 | , Aunsby | NG34 8TA | Terraced | Freehold | £76,950 |
| 19 Jan 2004 | Main Street, Aunsby | NG34 8SZ | Terraced | Freehold | £71,226 |
| 12 Dec 2003 | , Aunsby | NG34 8TA | Detached | Freehold | £249,000 |
| 26 Sept 2003 | , Aunsby | NG34 8TA | Detached | Freehold | £300,000 |
| 24 Sept 2003 | , Dembleby | NG34 0EL | Detached | Freehold | £190,000 |
| 17 Jan 2003 | Council Houses, Aunsby | NG34 8SZ | Semi-detached | Freehold | £71,000 |
| 04 Dec 2002 | , Aunsby | NG34 8TA | Detached | Freehold | £250,000 |
| 06 Sept 2002 | , Dembleby | NG34 0EH | Detached | Freehold | £165,000 |
| 10 Sept 2001 | Main Street, Aunsby | NG34 8SZ | Semi-detached | Freehold | £15,510 |
| 14 May 2001 | , Aunsby | NG34 8TA | Detached | Freehold | £139,995 |
| 03 Nov 2000 | , Dembleby | NG34 0EL | Detached | Freehold | £53,000 |
| 21 Jul 2000 | , Aunsby | NG34 8SX | Detached | Freehold | £70,000 |
| 11 Jul 2000 | , Aunsby | NG34 8TA | Detached | Freehold | £225,000 |
| 27 Aug 1999 | , Aunsby | NG34 8TA | Terraced | Freehold | £39,950 |
| 23 Jul 1999 | , Dembleby | NG34 0EH | Detached | Freehold | £56,500 |
| 28 May 1999 | , Aunsby | NG34 8TA | Terraced | Freehold | £39,900 |
| 26 Mar 1999 | , Aunsby | NG34 8TA | Detached | Freehold | £136,900 |
| 22 May 1998 | , Aunsby | NG34 8SX | Detached | Freehold | £51,500 |
| 05 Aug 1996 | , Aunsby | NG34 8TA | Detached | Freehold | £125,000 |
| 17 Jun 1996 | , Aunsby | NG34 8SX | Detached | Freehold | £47,700 |
| 07 Jun 1996 | , Dembleby | NG34 0EL | Detached | Freehold | £69,000 |
| 15 Mar 1996 | , Aunsby | NG34 8TA | Terraced | Freehold | £38,500 |
| 03 Jan 1996 | , Aunsby | NG34 8TA | Terraced | Freehold | £14,000 |
| 02 Oct 1995 | , Scott Willoughby | NG34 0DU | Detached | Freehold | £180,000 |
HM Land Registry Price Paid Data, sales within the parish of Aunsby and Dembleby. Crown copyright.